Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2007 Subaru Legacy OPTIONS CARS | 2010 Nissan Serena Highway Star (C25)Highway Star Trim Dawn Juma |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 700,000 | KES 700,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 280,000 below typical | KES 700,000 below typical ✓ |
| Year | 2007 | 2010 ✓ |
| Mileage | 165,000 km | 145,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l | Not stated |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
The 2007 Subaru Legacy comes out ahead on 0 of these, the 2010 Nissan Serena Highway Star (C25)Highway Star Trim on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.