Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2005 Toyota Voxy OPTIONS CARS | 2005 Honda Stream Mwangi Kahungu |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 550,000 | KES 550,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,140,000 below typical | Not enough listed to say |
| Year | 2005 | 2005 |
| Mileage | 185,000 km ✓ | 188,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | Not stated |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
The 2005 Toyota Voxy comes out ahead on 1 of these, the 2005 Honda Stream on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.