Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Vitz Dias muli | 2019 Mazda demio Alex Gathua |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,500,000 | KES 1,500,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 680,000 above typical | KES 400,000 above typical ✓ |
| Year | 2019 | 2019 |
| Mileage | 80,000 km | 76,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.0 km/l | 16.0 km/l |
| Engine | 1000cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2019 Toyota Vitz comes out ahead on 0 of these, the 2019 Mazda demio on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.