Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Daihatsu Mira Dias muli | 2019 Daihatsu Mira Autospur Motorsimports |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 950,000 ✓ | KES 1,050,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 180,000 above typical ✓ | KES 280,000 above typical |
| Year | 2019 | 2019 |
| Mileage | 103,000 km | 101,415 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 18.0 km/l | 18.0 km/l |
| Engine | 650cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 Daihatsu Mira comes out ahead on 2 of these, the 2019 Daihatsu Mira on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.