Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2017 Toyota Sienta Digitrack Motors | 2016 Toyota sienta Autobridge import |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,550,000 ✓ | KES 1,585,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 261,809 below typical ✓ | KES 226,809 below typical |
| Year | 2017 ✓ | 2016 |
| Mileage | 0 km ✓ | 99,279 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.0 km/l | Not stated |
| Engine | 1500cc | 1490cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Other | Other |
| Where it is | Around Nairobi | Around Nairobi |
The 2017 Toyota Sienta comes out ahead on 4 of these, the 2016 Toyota sienta on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.