Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2007 Mercedes-Benz S-Class DIODIO MOTORS LTD | 2019 Honda Accord HYBRID White Year ▪️2000cc Auto HYBRID ▪️ AUTOPEDIA INC |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,659,988 | KES 2,650,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 12,340,012 below typical | Not enough listed to say |
| Year | 2007 | 2019 ✓ |
| Mileage | 120,000 km ✓ | 130,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 16.5 km/l |
| Engine | 5500cc | 2000cc |
| Fuel | Petrol | Hybrid |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Saloon | Saloon |
| Where it is | Not stated | Around Nairobi |
The 2007 Mercedes-Benz S-Class comes out ahead on 1 of these, the 2019 Honda Accord HYBRID White Year ▪️2000cc Auto HYBRID ▪️ on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.