Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2016 Volkswagen Golf Distress auto deals | 2012 TOYOTA AURIS Axis motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,230,000 ✓ | KES 1,250,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 270,000 below typical ✓ | KES 130,000 above typical |
| Year | 2016 ✓ | 2012 |
| Mileage | 63,773 km ✓ | 192,222 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.5 km/l ✓ | 13.5 km/l |
| Engine | 1200cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Nairobi |
The 2016 Volkswagen Golf comes out ahead on 5 of these, the 2012 TOYOTA AURIS on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.