Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 PEUGEOT 208 GT-LINE MOONROOF Drive Deals | 2018 Audi A3 jabidii_ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,169,900 | KES 2,150,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 569,900 above typical | KES 249,988 below typical ✓ |
| Year | 2020 ✓ | 2018 |
| Mileage | 73,000 km ✓ | 81,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.5 km/l ✓ | 12.5 km/l |
| Engine | 1200cc | 1400cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2020 PEUGEOT 208 GT-LINE MOONROOF comes out ahead on 3 of these, the 2018 Audi A3 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.