Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Suzuki Solio DUNS MOTORING | 2019 Mazda Demio Alex Gathua |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,250,000 | KES 1,250,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 50,000 below typical ✓ | KES 185,000 above typical |
| Year | 2019 | 2019 |
| Mileage | 56,000 km | 52,165 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 17.0 km/l ✓ | 16.0 km/l |
| Engine | 1200cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2019 Suzuki Solio comes out ahead on 2 of these, the 2019 Mazda Demio on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.