Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Nissan Note Empire states cars & imports | 2019 Suzuki Swift Wanjiku Miano |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,230,000 | KES 1,230,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 430,000 above typical | KES 205,000 above typical ✓ |
| Year | 2019 | 2019 |
| Mileage | 74,000 km | 160 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.5 km/l ✓ | 15.5 km/l |
| Engine | 1200cc | 1200cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Thika |
The 2019 Nissan Note comes out ahead on 1 of these, the 2019 Suzuki Swift on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.