Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2011 Nv200 Eric Nguru | Sold 2014 Mazda Bongo Jesse Wa Mercedes |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 800,000 ✓ | KES 830,000 |
| Year | 2011 | 2014 ✓ |
| Mileage | 213,300 km | 146,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.5 km/l | Not stated |
| Engine | 1600cc | 1800cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Van/Bus | Van/Bus |
| Where it is | Around Nairobi | Around Nairobi |
The 2011 Nv200 comes out ahead on 1 of these, the 2014 Mazda Bongo on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.