Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2012 Toyota ISIS PLATANA GRADE ESTHER Cars | 2016 Mazda bongo KDR//fully loaded//Accident free//original paint John waweru |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 980,000 ✓ | KES 1,000,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 130,000 above typical | Not enough listed to say |
| Year | 2012 | 2016 ✓ |
| Mileage | 142,000 km | 70,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 12.5 km/l | Not stated |
| Engine | 1800cc | 1800cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Other | Other |
The 2012 Toyota ISIS PLATANA GRADE comes out ahead on 1 of these, the 2016 Mazda bongo KDR//fully loaded//Accident free//original paint on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.