Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2002 Mercedes-Benz SLK230 Kompressor Intpworld Motors | 2016 Mazda Atenza Sports Kingsley Anahinga |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,880,000 | KES 1,860,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 110,000 below typical ✓ | KES 80,000 above typical |
| Year | 2002 | 2016 ✓ |
| Mileage | 51,349 km ✓ | 100,995 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 11.5 km/l |
| Engine | 2298cc | 2498cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Other | Other |
The 2002 Mercedes-Benz SLK230 Kompressor comes out ahead on 2 of these, the 2016 Mazda Atenza Sports on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.