Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Daihatsu Cast Activa Intpworld Motors | 2019 DAIHATSU CAST ACTIVA Antonio Cardeals |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 990,000 | KES 990,000 |
| Year | 2019 | 2019 |
| Mileage | 118,461 km | 118,000 km ✓ |
| Engine | 660cc | 660cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2019 Daihatsu Cast Activa comes out ahead on 0 of these, the 2019 DAIHATSU CAST ACTIVA on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.