Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2023 Mazda CX-60 Petrol AWD Double Sunroof Intpworld Motors | 2022 Mazda CX-60 KDG IMPORTS LIMITED |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 6,850,000 | KES 6,500,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 350,000 above typical | Exactly typical ✓ |
| Year | 2023 ✓ | 2022 |
| Mileage | 35,023 km ✓ | 57,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | 13.5 km/l ✓ |
| Engine | 3300cc | 3300cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Not stated | Around Nairobi |
The 2023 Mazda CX-60 Petrol AWD Double Sunroof comes out ahead on 2 of these, the 2022 Mazda CX-60 on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.