Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Suzuki Jimny Sierra[Unregistered] Intpworld Motors | 2018 MERCEDES BENZ A180 AMG Autobridge import |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,850,000 | KES 2,780,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 90,000 above typical |
| Year | 2019 ✓ | 2018 |
| Mileage | 149,515 km | 96,368 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 12.5 km/l | 13.5 km/l ✓ |
| Engine | 1490cc | 1400cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Not stated | Around Nairobi |
The 2019 Suzuki Jimny Sierra[Unregistered] comes out ahead on 1 of these, the 2018 MERCEDES BENZ A180 AMG on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.