Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2002 Mitsubishi Pajero Exceed Intpworld Motors | 2002 Mitsubishi Pajero Cars and homes Hub Ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,250,000 | KES 950,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,100,000 below typical | KES 1,400,000 below typical ✓ |
| Year | 2002 | 2002 |
| Mileage | 217,308 km | 197,625 km ✓ |
| Engine | 3200cc | 3490cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Not stated | Around Nairobi |
The 2002 Mitsubishi Pajero Exceed comes out ahead on 0 of these, the 2002 Mitsubishi Pajero on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.