Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Peugeot 508 GT-Line Intpworld Motors | 2013 Toyota FJ Cruiser Jee Rides motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 3,290,000 | KES 3,250,000 ✓ |
| Year | 2019 ✓ | 2013 |
| Mileage | 31,000 km ✓ | 99,451 km |
| Engine | 1597cc | 4000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Not stated | Around Nairobi |
The 2019 Peugeot 508 GT-Line comes out ahead on 2 of these, the 2013 Toyota FJ Cruiser on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.