Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Nissan Serena FAIR DEAL CARS | 2019 Toyota Probox Imshaq motor hub |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,900,000 | KES 1,900,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 277,500 above typical ✓ | KES 720,000 above typical |
| Year | 2019 | 2019 |
| Mileage | 71,000 km ✓ | 98,753 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | Not stated |
| Engine | 2000cc | 1400cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Mombasa | Not stated |
The 2019 Nissan Serena comes out ahead on 2 of these, the 2019 Toyota Probox on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.