Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2011 Frank frank-mercedes | Sold 2014 Audi A4 StratusMotorsLimited |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,600,000 | KES 1,600,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 370,000 below typical ✓ | KES 150,000 above typical |
| Year | 2011 | 2014 ✓ |
| Mileage | 89,500 km ✓ | 135,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | 11.5 km/l ✓ |
| Engine | 1800cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Saloon | Saloon |
| Where it is | Not stated | Around Nairobi |
The 2011 Frank comes out ahead on 2 of these, the 2014 Audi A4 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.