Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2008 Honda Airwave Frankline Mwenda | 2009 Honda Airwave Samcure autodrive |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 650,000 | KES 550,000 ✓ |
| Year | 2008 | 2009 ✓ |
| Mileage | 147,000 km ✓ | 195,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.5 km/l | Not stated |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Not stated | Around Nyahururu |
The 2008 Honda Airwave comes out ahead on 1 of these, the 2009 Honda Airwave on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.