Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2004 Nissan Wingroad Frankline Mwenda | 2003 Subaru Legacy Fortune cars |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 420,000 | KES 420,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 80,000 below typical | KES 560,000 below typical ✓ |
| Year | 2004 ✓ | 2003 |
| Mileage | 297,453 km | 184,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 12.5 km/l ✓ | 9.0 km/l |
| Engine | 1500cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
The 2004 Nissan Wingroad comes out ahead on 2 of these, the 2003 Subaru Legacy on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.