Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Subaru XV Gari Njema Motorshop | 2019 TOYOTA NOAH WXB Stanley Musakala |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,680,000 | KES 2,680,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 130,000 above typical | KES 80,006 above typical ✓ |
| Year | 2019 | 2019 |
| Mileage | 56,380 km ✓ | 77,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 9.5 km/l |
| Engine | 1990cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 Subaru XV comes out ahead on 1 of these, the 2019 TOYOTA NOAH WXB on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.