Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Subaru Pleo Plus 2nd Generation LA350F Motorvaultkenya | 2018 Daihatsu Boon Jesse Wa Mercedes |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 990,000 | KES 990,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 30,000 below typical |
| Year | 2019 ✓ | 2018 |
| Mileage | 111,000 km ✓ | 132,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 18.0 km/l |
| Engine | 660cc | 1000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nakuru | Around Nairobi |
The 2019 Subaru Pleo Plus 2nd Generation LA350F comes out ahead on 2 of these, the 2018 Daihatsu Boon on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.