Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Subaru Pleo Plus 2nd Generation LA350F Motorvaultkenya | 2022 ```DEAL Volkswagen Polo Yom Local 1600Cc With GTI Kits Smart Cars Ke. |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 990,000 | KES 990,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 195,000 above typical |
| Year | 2019 | 2022 ✓ |
| Mileage | 111,000 km ✓ | 120,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 13.5 km/l |
| Engine | 660cc | 1.4cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nakuru | Around Nairobi |
The 2019 Subaru Pleo Plus 2nd Generation LA350F comes out ahead on 1 of these, the 2022 ```DEAL Volkswagen Polo Yom Local 1600Cc With GTI Kits on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.