Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2012 Honda insight GEERIDER | 2011 Toyota Crown Athlete Buyrideskenya |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 879,000 ✓ | KES 880,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 61,000 below typical | KES 470,000 below typical ✓ |
| Year | 2012 ✓ | 2011 |
| Mileage | Not stated | 130,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 20.0 km/l | Not stated |
| Engine | 1300cc | 2500cc |
| Fuel | Hybrid | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
| Where it is | Not stated | Around Nairobi |
The 2012 Honda insight comes out ahead on 2 of these, the 2011 Toyota Crown Athlete on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.