Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2007 Audi Q7 Genauque Motors | 2002 MITSUBISHI PAJERO EXCEED Antonio Cardeals |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,250,000 | KES 1,250,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 4,450,000 below typical ✓ | KES 1,130,000 below typical |
| Year | 2007 ✓ | 2002 |
| Mileage | 175,000 km ✓ | 217,308 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 9.0 km/l | Not stated |
| Engine | 3000cc | 3200cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
The 2007 Audi Q7 comes out ahead on 3 of these, the 2002 MITSUBISHI PAJERO EXCEED on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.