Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Nissan Note Medalist GENIUS CEDAR AUTOWORLD | 2019 Toyota Vitz Jomu Motors Ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,450,000 | KES 1,450,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 650,000 above typical | KES 630,000 above typical ✓ |
| Year | 2019 | 2019 |
| Mileage | 49,628 km ✓ | 79,333 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.5 km/l ✓ | 16.0 km/l |
| Engine | 1200cc | 1000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 Nissan Note Medalist comes out ahead on 2 of these, the 2019 Toyota Vitz on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.