Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2007 Nissan Lafesta God -1 | Sold 1970 Datsun Go MAZO |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 220,000 | KES 190,000 ✓ |
| Year | 2007 ✓ | 1970 |
| Mileage | 158,470 km | 889 km ✓ |
| Engine | 1990cc | 1199cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
The 2007 Nissan Lafesta comes out ahead on 1 of these, the 1970 Datsun Go on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.