Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2007 Volvo V40 God -1 | 1999 Toyota Premio Frankline Mwenda |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 373,000 | KES 370,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 730,000 below typical |
| Year | 2007 ✓ | 1999 |
| Mileage | 193,485 km ✓ | 324,725 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | 11.0 km/l ✓ |
| Engine | 2000cc | 1800cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Saloon | Saloon |
The 2007 Volvo V40 comes out ahead on 2 of these, the 1999 Toyota Premio on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.