Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 SWIFT Sport GOOD LIFE AUTO | 2019 Mazda Axela Saham cars Mombasa |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,930,000 ✓ | KES 1,950,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 880,000 above typical | KES 251,000 above typical ✓ |
| Year | 2019 | 2019 |
| Mileage | 68,000 km ✓ | 80,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 15.0 km/l ✓ | 14.5 km/l |
| Engine | 1400cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2019 SWIFT Sport comes out ahead on 3 of these, the 2019 Mazda Axela on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.