Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 AUDI SQ5 AIRMATIC SUSPENSION GOOD LIFE AUTO | 2016 Toyota Land Cruiser tour B7 Autohub Kenya |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 7,250,000 ✓ | KES 7,300,000 |
| Year | 2020 ✓ | 2016 |
| Mileage | 25,000 km ✓ | 68,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 8.5 km/l |
| Engine | 2000cc | 4200cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | manual |
| Condition | Foreign Used Import | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2020 AUDI SQ5 AIRMATIC SUSPENSION comes out ahead on 3 of these, the 2016 Toyota Land Cruiser tour on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.