Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2012 Nissan Bluebird Griffin | 2007 Subaru Legacy OPTIONS CARS |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 700,000 | KES 700,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 20,000 above typical | KES 280,000 below typical ✓ |
| Year | 2012 ✓ | 2007 |
| Mileage | 1,800 km ✓ | 165,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 9.0 km/l |
| Engine | 1800cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
The 2012 Nissan Bluebird comes out ahead on 2 of these, the 2007 Subaru Legacy on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.