Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Daihatsu Mira Griffin | 2016 Suzuki Wagon R Cynthia Wangui |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 550,000 | KES 550,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 294,500 below typical | KES 315,000 below typical ✓ |
| Year | 2019 ✓ | 2016 |
| Mileage | 150,000 km | 150,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 18.0 km/l | Not stated |
| Engine | 650cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2019 Daihatsu Mira comes out ahead on 1 of these, the 2016 Suzuki Wagon R on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.