Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2022 AUDI A7 SPORTBACK 45TFSI QUATTRO S LINE PACKAGE Hamilton Import | 2007 Nissan Lafesta God -1 |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 30,762 ✓ | KES 220,000 |
| Year | 2022 ✓ | 2007 |
| Mileage | 38,100 km ✓ | 158,470 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 11.5 km/l | Not stated |
| Engine | 2000cc | 1990cc |
| Fuel | Hybrid | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Kenyan Used |
| Body | Saloon | Saloon |
The 2022 AUDI A7 SPORTBACK 45TFSI QUATTRO S LINE PACKAGE comes out ahead on 3 of these, the 2007 Nissan Lafesta on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.