Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 TOYOTA PASSO X L PACKAGE S Hamilton Import | 2000 Daihatsu JOSPHAT |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 7,031 ✓ | KES 200,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 857,969 below typical ✓ | KES 590,000 below typical |
| Year | 2020 ✓ | 2000 |
| Mileage | 36,580 km ✓ | 186,549 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 17.0 km/l | 17.0 km/l |
| Engine | 1000cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | manual |
| Condition | Foreign Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2020 TOYOTA PASSO X L PACKAGE S comes out ahead on 4 of these, the 2000 Daihatsu on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.