Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Honda Vezel Ocean Square Motors | 2020 Back Camera Adaptive Cruise Control, Alloy Wheels Karrie |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,950,000 ✓ | KES 2,012,036 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 549,999 below typical ✓ | KES 487,963 below typical |
| Year | 2016 | 2020 ✓ |
| Mileage | 0 km ✓ | 1,496 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.0 km/l | Not stated |
| Engine | 1500cc | 1496cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 2016 Honda Vezel comes out ahead on 3 of these, the 2020 Back Camera Adaptive Cruise Control, Alloy Wheels on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.