Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 MAZDA AXELA WAGON HOUSE OF CARS | 2018 Honda Vezel Hybrid Intpworld Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,380,000 ✓ | KES 2,390,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 690,000 above typical | KES 160,000 below typical ✓ |
| Year | 2019 ✓ | 2018 |
| Mileage | 19,036 km ✓ | 91,860 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l | 20.0 km/l ✓ |
| Engine | 1500cc | 1500cc |
| Fuel | Petrol | Hybrid |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2019 MAZDA AXELA WAGON comes out ahead on 3 of these, the 2018 Honda Vezel Hybrid on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.