Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2000 Peugeot 206 Ian karanja | 2017 Nissan March God -1 |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 210,000 ✓ | KES 300,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 1,415,000 below typical ✓ | KES 200,000 below typical |
| Year | 2000 | 2017 ✓ |
| Mileage | 150,000 km | 68,458 km ✓ |
| Engine | 1300cc | 1200cc |
| Fuel | Petrol | Petrol |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
The 2000 Peugeot 206 comes out ahead on 2 of these, the 2017 Nissan March on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.