Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2015 Toyota Fielder Ignite Motors | 2019 Nissan Dayz Isabella wa magari |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,200,000 | KES 1,200,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 70,000 below typical ✓ | KES 287,500 above typical |
| Year | 2015 | 2019 ✓ |
| Mileage | 120,001 km | 75,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l | 20.0 km/l ✓ |
| Engine | 1500cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Station Wagon | Station Wagon |
| Where it is | Not stated | Around Mombasa |
The 2015 Toyota Fielder comes out ahead on 1 of these, the 2019 Nissan Dayz on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.