Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2020 Subaru Sambar Isabella wa magari | 2018 Suzuki Carry Alex Gathua |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,100,000 ✓ | KES 1,200,000 |
| Year | 2020 ✓ | 2018 |
| Mileage | 123,081 km ✓ | 177,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.0 km/l ✓ | 14.0 km/l |
| Engine | 660cc | 660cc |
| Fuel | Petrol | Petrol |
| Transmission | manual | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Pickup/Truck | Pickup/Truck |
| Where it is | Around Mombasa | Not stated |
The 2020 Subaru Sambar comes out ahead on 4 of these, the 2018 Suzuki Carry on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.