Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 C200 AmG line Ishmael mwaura | 2016 Subaru Impreza WRX S4 Year Silver Unregistered ▪️2000 AUTOPEDIA INC |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,950,000 | KES 2,950,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 980,000 above typical | Not enough listed to say |
| Year | 2016 | 2016 |
| Mileage | 87,000 km ✓ | 122,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 11.0 km/l ✓ | 9.0 km/l |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Saloon | Saloon |
| Where it is | Around Nakuru | Around Nairobi |
The 2016 C200 AmG line comes out ahead on 2 of these, the 2016 Subaru Impreza WRX S4 Year Silver Unregistered ▪️2000 on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.