Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Suzuki Ignis JAPET AUTO | 2019 Suzuki Ignis JAPET AUTO |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,500,000 | KES 1,500,000 |
| Year | 2019 | 2019 |
| Mileage | 92,000 km ✓ | 180,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.5 km/l | 16.5 km/l |
| Engine | 1200cc | 1200cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 Suzuki Ignis comes out ahead on 1 of these, the 2019 Suzuki Ignis on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.