Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Mazda Demio Jeff mombasa car dealer | 2013 Volkswagen Passat Cars and homes Hub Ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,500,000 | KES 1,500,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 400,000 above typical | KES 20,000 above typical ✓ |
| Year | 2019 ✓ | 2013 |
| Mileage | 51,000 km ✓ | 141,647 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.0 km/l | Not stated |
| Engine | 1500cc | 1800cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Other | Other |
| Where it is | Around Mombasa | Around Nairobi |
The 2019 Mazda Demio comes out ahead on 2 of these, the 2013 Volkswagen Passat on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.