Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2017 Subaru Forester SJ5 Jeff Kabugua | 2018 Subaru Forester Cars and homes Hub Ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,390,000 | KES 2,240,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 210,000 above typical | KES 60,000 above typical ✓ |
| Year | 2017 | 2018 ✓ |
| Mileage | 121,000 km | 115,882 km ✓ |
| Engine | 1990cc | 1990cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Not stated | Around Nairobi |
The 2017 Subaru Forester SJ5 comes out ahead on 0 of these, the 2018 Subaru Forester on 4. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.