Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2018 Daihatsu Boon Jesse Wa Mercedes | 2018 Toyota Passo paul masya |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 990,000 | KES 990,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 30,000 below typical ✓ | KES 140,000 above typical |
| Year | 2018 | 2018 |
| Mileage | 132,000 km | 63,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 18.0 km/l ✓ | 16.5 km/l |
| Engine | 1000cc | 1000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2018 Daihatsu Boon comes out ahead on 2 of these, the 2018 Toyota Passo on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.