Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2014 Mazda Bongo Jesse Wa Mercedes | Sold 2011 NISSAN NV200 MISSCARDEALSKE LTD |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 830,000 ✓ | KES 850,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 230,000 below typical |
| Year | 2014 ✓ | 2011 |
| Mileage | 146,000 km ✓ | 154,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 10.0 km/l |
| Engine | 1800cc | 1600cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Van/Bus | Van/Bus |
| Where it is | Around Nairobi | Around Nairobi |
The 2014 Mazda Bongo comes out ahead on 3 of these, the 2011 NISSAN NV200 on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.