Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2017 Subaru Levorg Jomu Motors Ke | 2019 Honda Fit DIODIO MOTORS LTD |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,780,000 | KES 1,779,988 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 270,000 below typical ✓ | KES 679,988 above typical |
| Year | 2017 | 2019 ✓ |
| Mileage | 53,206 km ✓ | 109,499 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 12.5 km/l | 20.0 km/l ✓ |
| Engine | 1600cc | 1500cc |
| Fuel | Petrol | Hybrid |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2017 Subaru Levorg comes out ahead on 2 of these, the 2019 Honda Fit on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.