Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Vitz Jomu Motors Ke | 2014 Subaru legacy AWD King's J motors limited |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,450,000 | KES 1,450,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 620,000 above typical | KES 470,000 above typical ✓ |
| Year | 2019 ✓ | 2014 |
| Mileage | 79,333 km ✓ | 185,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.0 km/l ✓ | 10.5 km/l |
| Engine | 1000cc | 2500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2019 Toyota Vitz comes out ahead on 3 of these, the 2014 Subaru legacy AWD on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.