Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 1993 Toyota Land Cruiser Prado Box KEI CARS LIMITED | 2012 Toyota Ractis J starmotors_ke |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 950,000 | KES 950,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 5,400,000 below typical ✓ | KES 30,000 above typical |
| Year | 1993 | 2012 ✓ |
| Mileage | 364,194 km | 110,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 13.5 km/l |
| Engine | 2400cc | 1500cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 1993 Toyota Land Cruiser Prado Box comes out ahead on 1 of these, the 2012 Toyota Ractis on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.